Size guide
XS | S | M | L | XL | |
Chest (inches) | 33 â…?/td> | 34 â…?/td> | 36 ¼ | 39 â…?/td> | 42 ½ |
Waist (inches) | 25 ¼ | 26 ¾ | 28 â…?/td> | 31 ½ | 34 â…?/td> |
Hip (inches) | 35 â…?/td> | 37 | 38 â…?/td> | 41 ¾ | 44 â…?/td> |
XS | S | M | L | XL | |
Chest (cm) | 84 | 88 | 92 | 100 | 108 |
Waist (cm) | 64 | 68 | 72 | 80 | 88 |
Hip (cm) | 90 | 94 | 98 | 106 | 114 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!