Size guide
LENGTH (inches) | WIDTH (inches) | SLEEVE LENGTH (inches) | |
XS | 17 ¼ | 15 â…?/td> | 14 â…?/td> |
S | 18 â…?/td> | 16 â…?/td> | 15 ¾ |
M | 20 ½ | 16 â…?/td> | 16 â…?/td> |
L | 22 â…?/td> | 18 â…?/td> | 18 ½ |
XL | 24 â…?/td> | 19 ¼ | 20 â…?/td> |
LENGTH (cm) | WIDTH (cm) | SLEEVE LENGTH (cm) | |
XS | 44 | 39.1 | 37 |
S | 48 | 40.9 | 39.9 |
M | 52 | 43 | 43 |
L | 56.9 | 46 | 47 |
XL | 62 | 49 | 51 |
Get the latest updates on new products and upcoming sales
Thanks for subscribing!
This email has been registered!